<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidney Function &#187; Kidney Transplants</title>
	<atom:link href="http://kidneyfunction.org/category/kidney-transplants/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidneyfunction.org</link>
	<description>Renal Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Kidney Transplantation from a Donor&#8217;s Perspective</title>
		<link>http://kidneyfunction.org/kidney-transplantation-donors-perspective/</link>
		<comments>http://kidneyfunction.org/kidney-transplantation-donors-perspective/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[donating a kidney]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45524</guid>
		<description><![CDATA[The decision to donate a kidney for the purpose of transplantation is not an easy one to make. Naturally, potential donors have many questions and concerns about the process and all of the risks involved. The following interview with a donor by the name of Barbara Thomas contains valuable information from the perspective of someone [...]]]></description>
			<content:encoded><![CDATA[<p>The decision to donate a kidney for the purpose of transplantation is not an easy one to make. Naturally, potential donors have many questions and concerns about the process and all of the risks involved.</p>
<p>The following interview with a donor by the name of Barbara Thomas contains valuable information from the perspective of someone who has successfully undergone the process of donating a kidney.</p>
<p><center><iframe width="373" height="210" src="http://www.youtube.com/embed/GQUBS-7MkV4" frameborder="0" allowfullscreen></iframe></center></p>
<p>As Barbara mentions in the video, the health insurance of the recipient (assuming they are insured) should cover almost all of the costs associated with the transplant (Barbara did have to pay out of pocket for things like transportation to and from the hospital).</p>
<p>Modern advancements in medicine and surgical procedures have fortunately made it so that experiences like Barbara&#8217;s have become much more common. Today, it is safer than ever to donate a kidney and quite possibly save someone&#8217;s life by doing so.</p>
<p>We strongly encourage you to watch the above video for detailed information about the experience of living kidney donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/kidney-transplantation-donors-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Heals Itself &#8211; Transplant Canceled</title>
		<link>http://kidneyfunction.org/kidney-heals-itself-transplant-canceled/</link>
		<comments>http://kidneyfunction.org/kidney-heals-itself-transplant-canceled/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[self healing kidney]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45521</guid>
		<description><![CDATA[In a bizarre case that some are calling a miracle, a kidney scheduled to be transplanted in just a few weeks baffled doctors in the UK as it somehow began healing itself. At just 9 years old, Emily Clark had already battled kidney cancer twice and had one kidney removed. Emily&#8217;s mother, Claire, was gearing [...]]]></description>
			<content:encoded><![CDATA[<p>In a bizarre case that some are calling a miracle, a kidney scheduled to be transplanted in just a few weeks baffled doctors in the UK as it somehow began healing itself.</p>
<p>At just 9 years old, Emily Clark had already battled kidney cancer twice and had one kidney removed. Emily&#8217;s mother, Claire, was gearing up to donate one of her own kidneys to her daughter when doctors noticed that Emily&#8217;s kidney function had improved from 18% to 35%, practically overnight.</p>
<p>Emily&#8217;s parents attribute this miraculous turn of events to her having a guardian angel watching over their eldest daughter.</p>
<p>Read the full article <a href="http://www.chroniclelive.co.uk/north-east-news/evening-chronicle-news/2011/11/19/transplant-is-called-off-as-kidney-heals-itself-72703-29805044/" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/kidney-heals-itself-transplant-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Left Diabetic after Kidney Transplant Receives $1.5M Settlement</title>
		<link>http://kidneyfunction.org/woman-left-diabetic-receives-settlement/</link>
		<comments>http://kidneyfunction.org/woman-left-diabetic-receives-settlement/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[surgical error]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45518</guid>
		<description><![CDATA[A woman who was rendered severely diabetic due to an alleged error made by surgeons finally got some good news after The University of Iowa Hospitals and Clinics agreed to pay $1,500,000 to settle the lawsuit brought against them for the negligence. The patient, Nancy Kammerer, was undergoing a routine kidney transplant when surgeons accidentally [...]]]></description>
			<content:encoded><![CDATA[<p>A woman who was rendered severely diabetic due to an alleged error made by surgeons finally got some good news after The University of Iowa Hospitals and Clinics agreed to pay $1,500,000 to settle the lawsuit brought against them for the negligence.</p>
<p>The patient, Nancy Kammerer, was undergoing a routine kidney transplant when surgeons accidentally cut a part of her pancreas, which subsequently required that the damaged organ be removed.</p>
<p>At 56-years old, Nancy is now a diabetic who will have a life-long dependency on insulin. This new aggravated condition forced her to leave her occupation at Wells Fargo. In the malpractice lawsuit, Kammerer also alleged that the surgeons were negligent because they used a medical record in her patient file that was inaccurate.</p>
<p>Although the hospital denied any liability in the incident (which occurred in 2008), this recent large settlement may be an indication that they feared the courts might have a different point of view.</p>
<p>Kidney transplantation, like any major surgery, can be very dangerous. The risk factor is one <a href="http://kidneyfunction.org/kidney-transplant-disadvantages/">disadvantage of a kidney transplant</a> that you may want to consider if you are a candidate for the surgery. However, unfortunate incidents like this one that Ms Kammerer experienced are in the minority of cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/woman-left-diabetic-receives-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbohydrate Intolerance after Transplantation</title>
		<link>http://kidneyfunction.org/carbohydrate-intolerance-after-transplanation/</link>
		<comments>http://kidneyfunction.org/carbohydrate-intolerance-after-transplanation/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[carbohydrate intolerance]]></category>
		<category><![CDATA[post-transplant]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45510</guid>
		<description><![CDATA[Approximately 20% of post-transplant patients develop hyperglycemia, and 5-10% require therapy with oral hypoglycemic agents or insulin. Transient tubular glycosuria is also common. Corticosteroid therapy is the most frequent cause of post-transplantation hyperglycemia. Steroids may increase production of glucose from gluconeogenesis, impair peripheral use of glucose, and cause elevation of glucogen levels by a direct [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 20% of post-transplant patients develop hyperglycemia, and 5-10% require therapy with oral hypoglycemic agents or insulin. Transient tubular glycosuria is also common.</p>
<p>Corticosteroid therapy is the most frequent cause of post-transplantation hyperglycemia. Steroids may increase production of glucose from gluconeogenesis, impair peripheral use of glucose, and cause elevation of glucogen levels by a direct anti-insulin effect at the cellular level. An undetermined threshold dose of corticosteroid may be required to provoke diabetes in susceptible individuals. Some studies have shown post-tranpslant diabetes to be related to steroid does, increased patient age, black race, a positive family history of diabetes, increased body weight, and human leukocyte antigen A28. These findings have not been consistent.</p>
<p>Typically, the onset of steroid diabetes is mild, without associated ketoacidosis; it may resolve on withdrawal or reduction of the steroid dose. Both cyclosporine and tacrolimus contribute to glucose intolerance by inhibiting insulin secretion by pancreatic beta cells and by inducing peripheral insulin resistance. Animal studies have revealed a decrease in islet cell insulin content as well as a severe degranulation and hydropic degeneration of islet cells after treatment with cyclosporine. Human studies have shown both improved glucose tolerance curves and insulin output after conversion from cyclosporine to azathioprine and prednisone. Cyclosporine dose reduction may improve glucose intolerance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/carbohydrate-intolerance-after-transplanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Kidney Donation (Video)</title>
		<link>http://kidneyfunction.org/living-kidney-donation/</link>
		<comments>http://kidneyfunction.org/living-kidney-donation/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[kidney donor]]></category>
		<category><![CDATA[living donor]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45496</guid>
		<description><![CDATA[This special takes a closer look at kidney transplantation in America, where the demand for kidneys is higher than any other organ. From the video: Did you know that the typical wait time to receive a kidney transplant from a diseased donor in Ohio is between three to five years?]]></description>
			<content:encoded><![CDATA[<p>This special takes a closer look at kidney transplantation in America, where the demand for kidneys is higher than any other organ.</p>
<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="457" height="279" src="http://www.youtube.com/embed/7w0Fd_3s_Ig" frameborder="0" allowFullScreen></iframe></center></p>
<p><strong>From the video:</strong><br />
Did you know that the typical wait time to receive a kidney transplant from a <a href="http://kidneyfunction.org/cadaver-kidneys/">diseased donor</a> in Ohio is between three to five years?</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/living-kidney-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Kidney</title>
		<link>http://kidneyfunction.org/how-to-get-a-kidney/</link>
		<comments>http://kidneyfunction.org/how-to-get-a-kidney/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[cadaver kidneys]]></category>
		<category><![CDATA[kidney donor]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[receiving a kidney]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45490</guid>
		<description><![CDATA[You should speak with your physician about your interest in transplantation, and obtain further information about the success of transplantation, types of donors and the complications of transplantation. You should also seek a willing donor among your relatives, and discuss the type of donor, living related or cadaver you would like with your family and [...]]]></description>
			<content:encoded><![CDATA[<p>You should speak with your physician about your interest in transplantation, and obtain further information about the success of transplantation, types of donors and the complications of transplantation. You should also seek a willing donor among your relatives, and discuss the type of donor, living related or cadaver you would like with your family and physician. You can assure family members htat a physician will not accept a kidney from a living donor if they believe that there is significant risk to that donor.</p>
<p>If you are to receive a living donor kidney, the following will be arranged and completed prior to transplant:</p>
<ul>
<li>tissue typing from both yourself and the potential donor</li>
<li>full donor workup or medical evaluation</li>
<li>periodic physical examinations by the local nephrologist or transplant center</li>
<li>blood tests and X-rays (other types of tests may also be required)</li>
</ul>
<p>If you are receiving a transplant <a href="http://kidneyfunction.org/cadaver-kidneys/">from a cadaver</a>, the following will be completed before your name is placed on a waiting list:</p>
<ul>
<li>you are tissue-typed and the results are placed in a computer with other names on the waiting list</li>
<li>a tube of blood serum must be sent regularly from the dialysis center to the tissue-typing laboratory for sensitivity screening</li>
<li>periodic physical examinations, X-trays and blood tests are ordered</li>
</ul>
<p>Also, the hospital or dialysis center must be assured of your whereabouts by receiving the telephone numbers and addresses so that you can be reached in the event a kidney becomes available.</p>
<p><strong>If a Cadaver Kidney Becomes Available</strong></p>
<p>You will be notified when a potential kidney becomes available. Once notified, you should stay close to a phone to receive information on the time of hospital admission. Arrangements for traveling to the hospital should be made and you will probably be told not to eat or drink anything in preparation for the surgery. You may need to be dialyzed before the surgery depending upon when you were last dialyzed, your blood chemistries and your general medical condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/how-to-get-a-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy Morgan Recovers from Successful Kidney Transplant</title>
		<link>http://kidneyfunction.org/tracy-morgan-recovers-from-successful-kidney-transplant/</link>
		<comments>http://kidneyfunction.org/tracy-morgan-recovers-from-successful-kidney-transplant/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[tracy morgan]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45484</guid>
		<description><![CDATA[Famous actor/comedian Tracy Morgan is now in recovery after successfully receiving a kidney transplant on December 10th. The 42 year old star was diagnosed with diabetes nearly 15 years ago. While he lived with the disease for several years, it wasn&#8217;t until recently that Morgan started taking his condition seriously, after his doctor informed him [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone" style="float:left; margin-right:10px; margin-top:5px; border: none" src="http://kidneyfunction.org/images/tracy.jpg" alt="Tracy Morgan"/>Famous actor/comedian Tracy Morgan is now in recovery after successfully receiving a kidney transplant on December 10th. The 42 year old star was diagnosed with diabetes nearly 15 years ago. While he lived with the disease for several years, it wasn&#8217;t until recently that Morgan started taking his condition seriously, after his doctor informed him that he may end up losing a foot.</p>
<p>&#8220;That was it for me,&#8221; Morgan explained. &#8220;Now I take my insulin every day. My blood sugar doesn&#8217;t get over 120.&#8221;</p>
<p>People that suffer from Type 2 diabetes (the most common type) are <a href="http://kidneyfunction.org/what-causes-chronic-kidney-failure/">particularly at risk</a> for kidney failure. This type of diabetes inhibits the body&#8217;s natural ability to properly produce insulin. Insulin is a vital hormone that is necessary to get glucose into cells so that it may be used as energy. If this process is obstructed, the glucose may build up in the bloodstream which may lead to eye, nerve, and kidney damage. If this problem is neglected, there may be serious consequences such as loss of limbs, stroke, or heart disease.</p>
<p>Along with frequent doctor visits, there are many ways for people with Type 2 diabetes to minimize their risk of experiencing kidney failure. For instance, <a href="http://kidneyfunction.org/eating-fish-may-help-diabetics-fight-kidney-disease/">eating fish twice a week</a> is believed to significantly reduce the risk of kidney disease for diabetics. Poor diet is one of the biggest risk factors.</p>
<p>Tracy Morgan is expected to recover quickly, and will probably only have to be absent from a couple episodes of 30 Rock, his current hit television show. Upon returning, Morgan will be welcomed by his fellow cast members such as Alec Baldwin, Tina Fey, and fellow kidney transplant recipient Grizz Chapman.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/tracy-morgan-recovers-from-successful-kidney-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meidcare Kidney Disease Provisions</title>
		<link>http://kidneyfunction.org/meidcare-kidney-disease-provisions/</link>
		<comments>http://kidneyfunction.org/meidcare-kidney-disease-provisions/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[Renal Info]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[cost of treatment]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare eligibility]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45480</guid>
		<description><![CDATA[The 1972 kidney disease provisions of Medicare of Public Law 92-603 were effective as of July 1st, 1973. Since that time, amendments have been made to expand the program, including the 1978 provisions of Public Law 95-292, which were effective October 1st, 1978, and the Omnibus Budget Reconciliation Act of 1981. The Omnibus Budget Act [...]]]></description>
			<content:encoded><![CDATA[<p>The 1972 kidney disease provisions of Medicare of Public Law 92-603 were effective as of July 1st, 1973. Since that time, amendments have been made to expand the program, including the 1978 provisions of Public Law 95-292, which were effective October 1st, 1978, and the Omnibus Budget Reconciliation Act of 1981. The Omnibus Budget Act of 19990 has expanded Medicare coverage of self-administered EPO for home dialysis patients effective as of 1991, while the Omnibus Reconciliation Act of 1993 extends immunosuppressant coverage from one year to three years.</p>
<p>These Medicare benefits consist of two types of insurance: Part A, or hospital insurance, and Part B, or medical insurance. Almost everyone who is eligible for Medicare is covered by hospital insurance without paying any monthly premium. Hospital insurance covers medically necessary inpatient hospital care and, under certain conditions, medically necessary post-hospital inpatient care in a skilled nursing facility, and home health care provided by a home health agency. The hospital insurance part of Medicare, for example, helps pay for an inpatient stay in an approved surgery. Hospital insurance has an annual deductible, and Medicare payments for services are made directly to the participating facility providing services.</p>
<p>When a person becomes entitled to Medicare hospital insurance because of chronic kidney failure, they are also enrolled for medical insurance or Part B of Medicare. Although they do not have to take this part of Medicare, most of the services and supplies required by chronic kidney failure are covered only by the medical insurance and not by the hospital insurance. The monthly premium for medical insurance protection covers physicians&#8217; services; outpatient hospital services; outpatient maintenance dialysis treatments in an approved dialysis facility; durable medical equipment for use in the home, such as dialysis machine; and almost all items necessary for home dialysis, as well as many other health services and supplies. In addition to monthly premium payments, medical insurance also carries a small annual deductible payment and a 20 percent co-insurance liability.</p>
<p>Note: There is no minimum age required to receive Medicare benefits under the kidney disease provisions, as long as all other eligibility requirements are met.</p>
<p><strong>How to Find Out if You&#8217;re Eligible for Medicare Benefits</strong></p>
<p>The law states that you must be a Social Security or Railroad Retirement beneficiary or be &#8220;fully or currently&#8221; insured in order to be eligible for the kidney disease provisions of Medicare. You are currently insured it you have at least six quarters of coverage during the full 13-quarter period ending with the calendar quarter in which dialysis or a transplant occurs. A patient is fully insured when they have one quarter of coverage under the Social Security program for each year elapsing after 1950 (or after the year the patient attains age 21, if later) to the year in which dialysis or transplant occurs. In no case is more than 40 quarters of coverage required. The spouse or dependent child of an insured individual is also eligible. For more information on eligibility, contact your local Social Security office. A social worker is best suited to assist you in determining whether or not you are eligible for Medicare benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/meidcare-kidney-disease-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Failure Research</title>
		<link>http://kidneyfunction.org/kidney-failure-research/</link>
		<comments>http://kidneyfunction.org/kidney-failure-research/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[Renal Info]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[kidney research]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45474</guid>
		<description><![CDATA[Although we have seen tremendous advancements in the field of kidney research (especially pertaining to kidney failure) in recent years, research is continually progressing in the United States. The primary goals of this ongoing research are to: better understand the causes of kidney diseases and kidney failure develop new strategies for the treatment and prevention [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have seen tremendous advancements in the field of kidney research (especially pertaining to kidney failure) in recent years, research is continually progressing in the United States. The primary goals of this ongoing research are to:</p>
<ul>
<li>better understand the causes of kidney diseases and kidney failure</li>
<li>develop new strategies for the treatment and prevention of kidney diseases and kidney failure</li>
<li>improve dialysis therapies</li>
<li>increase success rates for kidney transplantation</li>
<li>find alternative treatment methods for kidney failure</li>
</ul>
<p><strong>Important Research Accomplishments</strong></p>
<p>As a direct result of intensive research and technological advances, the treatment of kidney failure has changed and expanded. Many advances have made it possible for people with kidney failure to live longer and with fewer complications. Some of these research developments include:</p>
<ul>
<li>the use of recombinant erythropoietin to treat the <a href="http://kidneyfunction.org/what-is-anemia/">anemia</a> of chronic kidney failure. Erythropoietin has reduced the need for transfusions and has improved the exercise endurance and feeling of well-being of many people who suffer from kidney failure</li>
<li>a better understanding of the immunology of transplantation that has led to the ongoing development of new medications and tissue typing techniques to prevent the rejection of transplanted kidneys</li>
<li>the effective use of calitriol, the active form of Vitamin D, for the treatment of a common form of bone disease that occurs with kidney failure<br />
the identification of another form of bone disease in hemodialysis patients called amyloid bone disease and the development of methods to detect and diminish the accumulation of amyloid in bones and joints</li>
<li>a major reduction in the occurrence of aluminum bone disease through the use of preventive interventions<br />
the continued improvement of continuous ambulatory peritoneal dialysis (CAPD) so that the risk of infection has been significantly mitigated</li>
</ul>
<p><strong>Recent Research Developments</strong></p>
<p>There have been several recent research developments that have led to new ways of preventing kidney failure and treating people with kidney failure.</p>
<p>Recent research has demonstrated that the progression of diabetic kidney disease, a major cause of kidney failure, may be slowed by the use of blood pressure lowering medications called angiotensin-converting enzyme (ACE) inhibitors and by very good control of the blood sugar. In addition, the use of new tests for the early detection of kidney disease in diabetic patients permits earlier intervention with prevenentive measures. </p>
<p>The development of new and more effective antihypertensive medications now offers more treatment options for people with hypertension, which remains a major cause of kidney failure.</p>
<p>The continued development of high-flux dialysis membranes and new biocompatible membranes has improved the efficiency and safety of hemodialysis. The development of new CAPD systems has dramatically reduced the incidence of peritonitis the most common complication of CAPD.</p>
<p>Improvements in the use of immunosuppresive medications in preventing the <a href="http://kidneyfunction.org/kidney-transplant-disadvantages/">rejection of transplantations</a> and in tissue-type matching have increased the success rate of kidney transplantation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/kidney-failure-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretransplant Screening: Recipient and Donor</title>
		<link>http://kidneyfunction.org/pretransplant-screening-recipient-and-donor/</link>
		<comments>http://kidneyfunction.org/pretransplant-screening-recipient-and-donor/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Transplants]]></category>
		<category><![CDATA[Renal Info]]></category>
		<category><![CDATA[kidney donor screening]]></category>
		<category><![CDATA[transplant screening]]></category>

		<guid isPermaLink="false">http://kidneyfunction.org/?p=45460</guid>
		<description><![CDATA[Pretransplant latent infections or infectious exposures can lead to a reappraisal of transplant candidacy or, subsequently, alterations in standard post-transplant management. Preexisting infectious conditions in the donor or recipient may appear in the immediate postoperative period during induction immunosuppression, in the initial weeks post-transplant during treatment of rejection episodes, or in the later months post-transplant, [...]]]></description>
			<content:encoded><![CDATA[<p>Pretransplant latent infections or infectious exposures can lead to a reappraisal of transplant candidacy or, subsequently, alterations in standard post-transplant management. Preexisting infectious conditions in the donor or recipient may appear in the immediate postoperative period during induction immunosuppression, in the initial weeks post-transplant during treatment of rejection episodes, or in the later months post-transplant, depending on the overall net state of immunosuppressives. Incomplete immunizations in the recipient should be corrected prior to transplantation.</p>
<p><strong>General Screening</strong><br />
From the perspective of infectious disease and their consequences, evaluation should include eliciting a history of antibiotic allergies, valvular repairs or replacements, a dental assessment, a preoperative urine culture, and a chest radiograph to exclude active pneumonic processes and identify evidence of prior granulomatous or infectious disorders. A purified protein derivative (tuberculin) skin test with appropriate controls should be applied; however, suboptimal reactivity of skin testing in renal failure patients may lead to false-negative results. Isoniazid (INH) prophylaxis may be indicated with an abnormal chest x-ray result representing old tuberculosis despite a negative skin test. Precise recommendations for dosage an duration of therapy should adhere to the Centers for Disease Control guidelines on INH prophylaxis. Additional preoperative assessment should include a history of sexually transmitted diseases such as syphilis, HSV infection, viral hepatitis, and HIV infection.</p>
<p><strong>Immunizations</strong><br />
Pretransplant candidates lacking standard pediatric or adult immunizations, splenectomized patients, and renal failure patients may benefit from pretransplant vaccinations with influenza, pneumococcal, and hepatitis B, diphtheria-pertussis-tetanus, inactivated polio, and measles-mumps-rubella (MMR) vaccines. Suboptimal efficacy of vaccinations in patients with renal failure must be recognized due to the effects of uremia on the immune system, however. Live vaccines should be avoided in immunocompromised patients (e.g., a renal transplant candidate with an underlying condition requiring immunosuppresive medications) and in patients who have undergone solid organ transplantation. Of particular pretransplant concern are pediatric renal failure patients with incomplete primary immunizations of live viral vaccines such as MMR. The general recommendation of avoiding live, attenuated viral vaccines in allograft recipients precludes the completion of the immunization series, thereby exposing the child to the risk of measles. Consequently, pretransplant immunization offers the opportunity to prevent the post-transplantation risks of live, attenuated viral vaccines. In this respect, measles, MMR and varicella vaccines should, ideally, be administered several months before transplantation. Pretransplant vaccination with a live, attenuated CMV vaccine has been reported to result in a reduction in the severity of CMV disease and improved graft survival in seronegative recipients of a CMV-positive allograft, the group considered to be at highest risk for CMV disease. Administration of this vaccine, however, has not been implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/pretransplant-screening-recipient-and-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

