<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidney Function &#187; Pooja Mahajan, Edit Weber-Shrikant, Renuka Iyer, Michael Sitrin, James Lohr, Pradeep Arora</title>
	<atom:link href="http://kidneyfunction.org/author/pooja-mahajan-edit-weber-shrikant-renuka-iyer-mich/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidneyfunction.org</link>
	<description>Renal Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CKD in a Patient With Pancreatic Carcinoma &#8211; Corrected Proof</title>
		<link>http://kidneyfunction.org/ckd-in-a-patient-with-pancreatic-carcinoma-corrected-proof/</link>
		<comments>http://kidneyfunction.org/ckd-in-a-patient-with-pancreatic-carcinoma-corrected-proof/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Pooja Mahajan, Edit Weber-Shrikant, Renuka Iyer, Michael Sitrin, James Lohr, Pradeep Arora</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://10.1053/j.ajkd.2009.10.063</guid>
		<description><![CDATA[Pancreatic cancer is the fourth leading cause of cancer-related death in the United States. The incidence of pancreatic cancer increased between the 1930s and 1970s, but has been relatively stable since that time. The lifetime risk of pancreatic carcinoma being diagnosed in the United States is 1.27%. With the use of adjuvant chemo- and radiotherapy, the survival rate for patients with pancreatic cancer has increased significantly. This is resulting in a new set of complications associated with either the disease or various treatment modalities. We report a case of a 54-year-old white woman with a history of metastatic pancreatic carcinoma who presented with chronic kidney disease 7 years after her primary carcinoma was diagnosed.]]></description>
			<content:encoded><![CDATA[<p>Pancreatic cancer is the fourth leading cause of cancer-related death in the United States. The incidence of pancreatic cancer increased between the 1930s and 1970s, but has been relatively stable since that time. The lifetime risk of pancreatic carcinoma being diagnosed in the United States is 1.27%. With the use of adjuvant chemo- and radiotherapy, the survival rate for patients with pancreatic cancer has increased significantly. This is resulting in a new set of complications associated with either the disease or various treatment modalities. We report a case of a 54-year-old white woman with a history of metastatic pancreatic carcinoma who presented with chronic kidney disease 7 years after her primary carcinoma was diagnosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/ckd-in-a-patient-with-pancreatic-carcinoma-corrected-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

