<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidney Function &#187; MedPage Today Nephrology</title>
	<atom:link href="http://kidneyfunction.org/author/medpage-today-nephrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidneyfunction.org</link>
	<description>Renal Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Dialysis Patients Undergoing PCI Often Get Wrong Antithrombotics (CME/CE)</title>
		<link>http://kidneyfunction.org/dialysis-patients-undergoing-pci-often-get-wrong-antithrombotics-cmece/</link>
		<comments>http://kidneyfunction.org/dialysis-patients-undergoing-pci-often-get-wrong-antithrombotics-cmece/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:00:00 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Nephrology/ESRD/17396</guid>
		<description><![CDATA[More than one-fifth of dialysis patients received a contraindicated antithrombotic medication when they underwent percutaneous coronary intervention (PCI), raising their risk of adverse outcomes, a new study found.]]></description>
			<content:encoded><![CDATA[<p>More than one-fifth of dialysis patients received a contraindicated antithrombotic medication when they underwent percutaneous coronary intervention (PCI), raising their risk of adverse outcomes, a new study found.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/dialysis-patients-undergoing-pci-often-get-wrong-antithrombotics-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Recommends Everolimus in Kidney Transplant</title>
		<link>http://kidneyfunction.org/panel-recommends-everolimus-in-kidney-transplant/</link>
		<comments>http://kidneyfunction.org/panel-recommends-everolimus-in-kidney-transplant/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:41:39 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Nephrology/KidneyTransplantation/17376</guid>
		<description><![CDATA[WASHINGTON (MedPage Today) -- An FDA advisory panel said the antirejection drug everolimus appears safe and effective for use in kidney transplant patients, but should be marketed with a risk mitigation plan.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MedPage Today) &#8212; An FDA advisory panel said the antirejection drug everolimus appears safe and effective for use in kidney transplant patients, but should be marketed with a risk mitigation plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/panel-recommends-everolimus-in-kidney-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model May Help End-of-Life Planning for Dialysis Patients (CME/CE)</title>
		<link>http://kidneyfunction.org/model-may-help-end-of-life-planning-for-dialysis-patients-cmece/</link>
		<comments>http://kidneyfunction.org/model-may-help-end-of-life-planning-for-dialysis-patients-cmece/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:36:10 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Nephrology/ESRD/17323</guid>
		<description><![CDATA[Researchers in Massachusetts say they have developed a model to assess the life-expectancy of kidney disease patients on dialysis that could help guide discussions about end-of-life care.]]></description>
			<content:encoded><![CDATA[<p>Researchers in Massachusetts say they have developed a model to assess the life-expectancy of kidney disease patients on dialysis that could help guide discussions about end-of-life care.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/model-may-help-end-of-life-planning-for-dialysis-patients-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfonylureas Linked to Higher Risks of Death and Heart Failure (CME/CE)</title>
		<link>http://kidneyfunction.org/sulfonylureas-linked-to-higher-risks-of-death-and-heart-failure-cmece/</link>
		<comments>http://kidneyfunction.org/sulfonylureas-linked-to-higher-risks-of-death-and-heart-failure-cmece/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Endocrinology/Diabetes/17317</guid>
		<description><![CDATA[Sulfonylurea monotherapy for type 2 diabetes was associated with increased risks of all-cause death and congestive heart failure compared with metformin, a large, retrospective study showed.]]></description>
			<content:encoded><![CDATA[<p>Sulfonylurea monotherapy for type 2 diabetes was associated with increased risks of all-cause death and congestive heart failure compared with metformin, a large, retrospective study showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/sulfonylureas-linked-to-higher-risks-of-death-and-heart-failure-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves IV Sildenafil for Hypertension</title>
		<link>http://kidneyfunction.org/fda-approves-iv-sildenafil-for-hypertension/</link>
		<comments>http://kidneyfunction.org/fda-approves-iv-sildenafil-for-hypertension/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:25:14 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/ProductAlert/Prescriptions/17296</guid>
		<description><![CDATA[WASHINGTON (MedPage Today) -- The FDA has approved an intravenous formulation of the pulmonary arterial hypertension drug sildenafil (Revatio) for patients who are temporarily unable to take the medication in its oral form.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MedPage Today) &#8212; The FDA has approved an intravenous formulation of the pulmonary arterial hypertension drug sildenafil (Revatio) for patients who are temporarily unable to take the medication in its oral form.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/fda-approves-iv-sildenafil-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lengthy Lactation Lightens Metabolic Syndrome Risk (CME/CE, with audio)</title>
		<link>http://kidneyfunction.org/lengthy-lactation-lightens-metabolic-syndrome-risk-cmece-with-audio/</link>
		<comments>http://kidneyfunction.org/lengthy-lactation-lightens-metabolic-syndrome-risk-cmece-with-audio/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Endocrinology/MetabolicSyndrome/17278</guid>
		<description><![CDATA[Breastfeeding for longer may boost its cardiovascular and metabolic benefits for new moms, particularly for those who had gestational diabetes, researchers found.]]></description>
			<content:encoded><![CDATA[<p>Breastfeeding for longer may boost its cardiovascular and metabolic benefits for new moms, particularly for those who had gestational diabetes, researchers found.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/lengthy-lactation-lightens-metabolic-syndrome-risk-cmece-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme Treatment Improves Fabry Outcomes (CME/CE)</title>
		<link>http://kidneyfunction.org/enzyme-treatment-improves-fabry-outcomes-cmece/</link>
		<comments>http://kidneyfunction.org/enzyme-treatment-improves-fabry-outcomes-cmece/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:30:00 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Genetics/GeneralGenetics/17241</guid>
		<description><![CDATA[Patients receiving enzyme replacement therapy for Fabry disease were in much better condition after five years than would be expected if the disease followed its natural course, researchers said.]]></description>
			<content:encoded><![CDATA[<p>Patients receiving enzyme replacement therapy for Fabry disease were in much better condition after five years than would be expected if the disease followed its natural course, researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/enzyme-treatment-improves-fabry-outcomes-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Symptoms Seen in Teens with Type 1 Diabetes (CME/CE)</title>
		<link>http://kidneyfunction.org/atypical-symptoms-seen-in-teens-with-type-1-diabetes-cmece/</link>
		<comments>http://kidneyfunction.org/atypical-symptoms-seen-in-teens-with-type-1-diabetes-cmece/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:39:08 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Endocrinology/Diabetes/17245</guid>
		<description><![CDATA[Adolescents with type 1 diabetes may exhibit hallmark symptoms (MedPage Today) -- insulin resistance, impaired exercise capacity, and cardiovascular dysfunction -- more commonly associated with type 2 diabetes, a small study found.]]></description>
			<content:encoded><![CDATA[<p>Adolescents with type 1 diabetes may exhibit hallmark symptoms (MedPage Today) &#8212; insulin resistance, impaired exercise capacity, and cardiovascular dysfunction &#8212; more commonly associated with type 2 diabetes, a small study found.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/atypical-symptoms-seen-in-teens-with-type-1-diabetes-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Glucose Intolerance Linked to Metabolic Syndrome (CME/CE)</title>
		<link>http://kidneyfunction.org/gestational-glucose-intolerance-linked-to-metabolic-syndrome-cmece/</link>
		<comments>http://kidneyfunction.org/gestational-glucose-intolerance-linked-to-metabolic-syndrome-cmece/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:43:09 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Pregnancy/17240</guid>
		<description><![CDATA[Even mild impairment in glucose tolerance during pregnancy is associated with a greater risk of postpartum metabolic syndrome, researchers found.]]></description>
			<content:encoded><![CDATA[<p>Even mild impairment in glucose tolerance during pregnancy is associated with a greater risk of postpartum metabolic syndrome, researchers found.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/gestational-glucose-intolerance-linked-to-metabolic-syndrome-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assessment Improves Diabetes Screening (CME/CE)</title>
		<link>http://kidneyfunction.org/self-assessment-improves-diabetes-screening-cmece/</link>
		<comments>http://kidneyfunction.org/self-assessment-improves-diabetes-screening-cmece/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:31:55 +0000</pubDate>
		<dc:creator>MedPage Today Nephrology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Endocrinology/Diabetes/17233</guid>
		<description><![CDATA[A simple questionnaire on lifestyle, age, and health history could improve widespread diabetes screening efforts, researchers said.]]></description>
			<content:encoded><![CDATA[<p>A simple questionnaire on lifestyle, age, and health history could improve widespread diabetes screening efforts, researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/self-assessment-improves-diabetes-screening-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

