<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidney Function &#187; Journal of Diagnostic Medical Sonography</title>
	<atom:link href="http://kidneyfunction.org/author/journal-of-diagnostic-medical-sonography/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidneyfunction.org</link>
	<description>Renal Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Distal Revascularization&#8211; Interval Ligation (DRIL) for the Treatment of Dialysis Access Steal Phenomenon</title>
		<link>http://kidneyfunction.org/distal-revascularization-interval-ligation-dril-for-the-treatment-of-dialysis-access-steal-phenomenon/</link>
		<comments>http://kidneyfunction.org/distal-revascularization-interval-ligation-dril-for-the-treatment-of-dialysis-access-steal-phenomenon/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:16:28 +0000</pubDate>
		<dc:creator>Journal of Diagnostic Medical Sonography</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3054901</guid>
		<description><![CDATA[The incidence and prevalence of end-stage renal disease continues to grow, even as treatments improve. The vascular steal phenomenon is an infrequent but often debilitating complication of dialysis access placement, and management can be difficult. A specific technique called distal revascularization&#8212;interval ligation, or the DRIL procedure, has been used with success in managing this problem. Anatomically, the site of the steal is bypassed, and the native vessel just distal to the steal site is ligated, making duplex sonography evaluation complex. An examination algorithm is presented, with illustrative examples, to assist the sonographer in evaluating dialysis access patients when they have had the DRIL procedure. The algorithm is based on breaking the study into more easily manage...<div><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#38;t=Swine+Flu&#38;f=infectiousdiseases&#38;r=Any&#38;o=d" target="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[<p>The incidence and prevalence of end-stage renal disease continues to grow, even as treatments improve. The vascular steal phenomenon is an infrequent but often debilitating complication of dialysis access placement, and management can be difficult. A specific technique called distal revascularization&mdash;interval ligation, or the DRIL procedure, has been used with success in managing this problem. Anatomically, the site of the steal is bypassed, and the native vessel just distal to the steal site is ligated, making duplex sonography evaluation complex. An examination algorithm is presented, with illustrative examples, to assist the sonographer in evaluating dialysis access patients when they have had the DRIL procedure. The algorithm is based on breaking the study into more easily manage&#8230;
<div id="medworm">
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/distal-revascularization-interval-ligation-dril-for-the-treatment-of-dialysis-access-steal-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

