<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidney Function &#187; David B. Van Wyck, Harry Alcorn, Resmi Gupta</title>
	<atom:link href="http://kidneyfunction.org/author/david-b-van-wyck-harry-alcorn-resmi-gupta/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidneyfunction.org</link>
	<description>Renal Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Analytical and Biological Variation in Measures of Anemia and Iron Status in Patients Treated With Maintenance Hemodialysis &#8211; Corrected Proof</title>
		<link>http://kidneyfunction.org/analytical-and-biological-variation-in-measures-of-anemia-and-iron-status-in-patients-treated-with-maintenance-hemodialysis-corrected-proof/</link>
		<comments>http://kidneyfunction.org/analytical-and-biological-variation-in-measures-of-anemia-and-iron-status-in-patients-treated-with-maintenance-hemodialysis-corrected-proof/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:00:00 +0000</pubDate>
		<dc:creator>David B. Van Wyck, Harry Alcorn, Resmi Gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://10.1053/j.ajkd.2010.05.009</guid>
		<description><![CDATA[Background: To make informed decisions in dosing erythropoiesis-stimulating agents and intravenous iron therapy, clinicians must determine whether differences between current and previous test results for anemia and iron status markers reflect expected variation, a significant change, or an actual trend.Study Design: Prospective observational cohort study.Setting &#38; Participants: 30 patients undergoing thrice-weekly in-center hemodialysis.Predictor: Within-patient biological variations in hemoglobin (Hb) level, hematocrit (Hct), reticulocyte Hb content, transferrin saturation (TSAT), and ferritin level were determined over 12 consecutive treatment days.Outcomes &#38; Measurements: We separately measured same-sample analytical variation and within-patient biological variation (coefficient of variation), then calculated the number of sampling days needed to determine the true or homeostatic value for each analyte with 95% probability. We also evaluated whether results differed among the first, second, and third dialysis days of the week.Results: Biological variation differed by analyte. Hb level (4.0%), Hct (4.0%), and reticulocyte Hb content (4.8%) showed much lower variation than TSAT (38.2%) or ferritin level (15.1%). Analytical variation ranged from 2.0%-6.9% for all analytes. We found that one sample day would be sufficient to establish the true mean Hb level or Hct within a level of closeness ±20% and 95% probability. For the same levels of closeness and probability, one sample day would be needed for reticulocyte Hb content, 15 for TSAT, and 3 for ferritin level. No pairwise comparison for any of the 5 analytes yielded a significant difference between results obtained on the first, second, or third dialysis day of the week.Limitations: These findings may not apply to other patient populations.Conclusions: Low biological variation renders Hb level, Hct, and reticulocyte Hb content, but not TSAT and ferritin level, suitable for trend analysis using results from 2 successive samples. TSAT and ferritin test results, unlike reticulocyte Hb content, have limited value in evaluating changes in iron status within individual hemodialysis patients.]]></description>
			<content:encoded><![CDATA[<p>Background: To make informed decisions in dosing erythropoiesis-stimulating agents and intravenous iron therapy, clinicians must determine whether differences between current and previous test results for anemia and iron status markers reflect expected variation, a significant change, or an actual trend.Study Design: Prospective observational cohort study.Setting &#038; Participants: 30 patients undergoing thrice-weekly in-center hemodialysis.Predictor: Within-patient biological variations in hemoglobin (Hb) level, hematocrit (Hct), reticulocyte Hb content, transferrin saturation (TSAT), and ferritin level were determined over 12 consecutive treatment days.Outcomes &#038; Measurements: We separately measured same-sample analytical variation and within-patient biological variation (coefficient of variation), then calculated the number of sampling days needed to determine the true or homeostatic value for each analyte with 95% probability. We also evaluated whether results differed among the first, second, and third dialysis days of the week.Results: Biological variation differed by analyte. Hb level (4.0%), Hct (4.0%), and reticulocyte Hb content (4.8%) showed much lower variation than TSAT (38.2%) or ferritin level (15.1%). Analytical variation ranged from 2.0%-6.9% for all analytes. We found that one sample day would be sufficient to establish the true mean Hb level or Hct within a level of closeness ±20% and 95% probability. For the same levels of closeness and probability, one sample day would be needed for reticulocyte Hb content, 15 for TSAT, and 3 for ferritin level. No pairwise comparison for any of the 5 analytes yielded a significant difference between results obtained on the first, second, or third dialysis day of the week.Limitations: These findings may not apply to other patient populations.Conclusions: Low biological variation renders Hb level, Hct, and reticulocyte Hb content, but not TSAT and ferritin level, suitable for trend analysis using results from 2 successive samples. TSAT and ferritin test results, unlike reticulocyte Hb content, have limited value in evaluating changes in iron status within individual hemodialysis patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidneyfunction.org/analytical-and-biological-variation-in-measures-of-anemia-and-iron-status-in-patients-treated-with-maintenance-hemodialysis-corrected-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

